Fixtures 2018 – Saturday 4th XI
Hornchurch CC Saturday 4th XI – 2018 Season
Captain: Dave Kiff – Mobile 07715 963517
Email: Saturday 4th XI Captain
Vice Captain: Imran Khan – Mobile 07450 035353
F – Denotes: Friendly
* – Denotes: Essex League – 3rd XI Division Two (Time & Overs) 2018
Home – Denotes: Fielders Sports Ground, Cromer Road, Hornchurch, RM11 1EY
4th XI Table: : : : HX Results: : : : HX Fixtures
Date | Venue | Opponents | Start | Type | Result | Score Card |
---|---|---|---|---|---|---|
Sept 8th | Fairlop Oak playing Fields | Illford CC - 3rd XI | 12.30 | * | Loss | View |
Sept 1st | Home | Gidea Park & Romford CC - 3rd XI | 12.30 | * | Win | View |
Aug 25th | Coopers Company and Coborn School | Belhus CC - Saturday 3rd XI | 12.30 | * | Loss | View |
Aug 18th | Old Parkonians Pavillion | Oakfield Parkonians CC, Essex - 3rd | 12.30 | * | Draw | View |
Aug 11th | Harold Wood Park | Wanstead & Snaresbrook CC - 5th XI | 12.30 | * | Loss | View |
Aug 4th | Home | Harlow CC - 4th XI | 12.30 | * | ||
July 28th | Home | Chingford CC - 3rd XI | 12.30 | * | Loss | View |
July 21st | Away | Orsett & Thurrock CC - 3rd XI | 12.30 | * | Loss | View |
July 14th | Home | Southend-on-Sea & EMT CC - 3rd XI | 12.30 | * | Win | View |
July 7th | Home | Illford CC - 3rd XI | 12.30 | * | Loss | View |
June 30th | Gidea Park Sports Ground | Gidea Park & Romford CC - 3rd XI | 12.30 | * | Win | View |
June 23rd | South Ockendon Recreation Ground | Belhus CC - Saturday 3rd XI | 12.30 | * | Win | View |
June 16th | Home | Oakfield Parkonians CC, Essex - 3rd X | 12.30 | * | Loss | View |
June 9th | Away | Wanstead & Snaresbrook CC -5th XI | 12.30 | * | Loss | View |
June 2nd | Home | Harlow CC | 12.30 | * | Win | View |
May 26th | Peter May Sports Centre | Chingford CC - 3rd XI | 12.30 | * | Draw | View |
May 19th | Home | Orsett & Thurrock CC - 3rd XI | 12.30 | * | Loss | View |
May 12th | Southchurch Park | Southend-on-Sea & EMT CC - 3rd XI | 12.30 | * | Loss | View |
4th XI Table: : : : HX Results: : : : HX Fixtures
F – Denotes: Friendly
* – Denotes: Essex League – 3rd XI Division Two (Time & Overs) 2018
Home – Denotes: Fielders Sports Ground, Cromer Road, Hornchurch, RM11 1EY